Work With Us
Work With Us
How to become a member of the CCRG?
If you work on catchments, coasts or both, or you’re simply interested in expanding your knowledge in this area and want to learn more about the possibilities of working with the Catchments and Coasts Research Group, then consider joining CCRG using the link below. We welcome researchers, stakeholders of any career stage.
List of potential Master by Research projects
The following list provides an overview of possible research projects that our CCRG academics are happy to supervise. If you are interested in any of these topics, please contact the academic via email (find staff email address on UoL staff directory. Please note that unless specifically stated all of these projects are for self-funded students, i.e. tuition fees (as advertised on UoL website) and research expenses must be covered to 100% by the research student.
Supervisor(s) | Topic | Type of Work |
---|---|---|
Luca Mao | Assessing the trajectory of morphological change and the geomorphic recovery potential of the upper Witham river network. | Collaboration with Environment Agency, mainly desktop-based. |
Luca Mao, Kristen Beck | Tufa barrages in Lincolnshire: their geometry and potential as tools for river restoration. | Collaboration with Environment Agency, fieldwork. |
Luca Mao | Monitoring and modeling a zero-stage river restoration in the upper Witham. | Collaboration with Environment Agency, desktop and field-based. |
Luca Mao | Bedload transport dynamics in a river restoration site (Dunston Beck). | Field-based. Possible funding sources: BSG. |
Luca Mao | Detailed hydraulic modeling of the Natural Flood Management site in Riseholme. | Desktop-based. |
Kristen Beck | Reconstructing Hydroclimate of the Late Holocene in Lincolnshire and Yorkshire. | Lab-based. |
Kristen Beck, Mark Schuerch | Understanding the implications of grazing as a management tool at Gibraltar Point. | Lab-based. |
Kristen Beck, Luca Mao | Determining the Sediment sources and deposition in an infilling pond at Riseholme. | Lab-based. |
Kristen Beck | Late Holocene paleolimnological record of Steward Island, New Zealand. | Microscope work. |
Kristen Beck | A paleolimnological history of Riseholme. | Microscope work. |
Kristen Beck | Rewilding Doddington: Environmental history of Doddington Hall. | Field and lab-based. |
Daniel Magnone | Projecting CO2 emissions from global groundwater abstraction. | Desktop-based computing. |
Daniel Magnone | Projecting CO2 emissions from UK groundwater abstraction. | Desktop-based computing. |
Daniel Magnone | Quantifying the Carbon Storage Potential of UK Soils. | Desk-based study (some possible lab work). |
Daniel Magnone | Modelling effects of climate change on salinisation of the UK fens groundwater system. |
- GIS & Groundwater Flow Modelling< - Geochemical Modelling - Big data analysis |
Daniel Magnone | Modelling effects of climate change on salinisation of the UK fens groundwater system. |
- GIS & Groundwater Flow Modelling - Geochemical Modelling - Converting literature data into quantifiable datasets |
Daniel Magnone | Modelling effects of climate change on salinisation of the groundwater of the Bay of Bengal. | Groundwater Flow Modelling. |
Daniel Magnone | Modelling nutrient discharge to the Bay of Bengal. | Groundwater Flow Modelling. |
Postdoctoral and Academic Positions
Please find any open postdoctoral and academic job openings on the University of Lincoln vacancies webpage.